Status
System status
All systems operational
checked 2026-11-05T05:54:45Z
| Component | State | Last successful run (UTC) |
|---|---|---|
| API | operational | Serving requests |
| Database | operational | Reachable |
| Daily price pipeline | operational | 2026-11-04T22:17:19Z |
| Fundamentals sync | operational | 2026-11-04T11:30:49Z |
| Fund NAV | operational | 2026-11-04T22:30:57Z |
| Database backups | operational | 2026-11-04T04:34:42Z |
Data pipelines run on a daily (trading-day) cadence, so a "last successful run" timestamp from the previous trading day is normal — weekends and market holidays have no price update.
The self-serve tiers are provided on a best-effort basis without an uptime SLA; uptime commitments are available under an Enterprise agreement. See our Terms of Service.
Machine-readable status: /status.json